﻿<?xml version="1.0" encoding="utf-8"?><rss version="2.0"><channel><title>Extensia NewsWire</title><link>http://www.uberasp.net/newswire.aspx</link><description>The latest news and analyst reports from Extensia.</description><copyright>(c) 2012, Extensia Ltd. All rights reserved.</copyright><ttl>5</ttl><item><title>Country Focus: Kenya’s state of ICT</title><description>
		&lt;p&gt;Inhabited by almost 41-million residents, Kenya is one of Africa’s fastest growing countries in terms of telecommunications infrastructure. Together with South Africa, Nigeria and Egypt, Kenya plays a critical role in driving innovation across the continent.&lt;/p&gt;
		&lt;p&gt;Kenya is a lot more proactive within the telecommunications industry than one would think, and from the stats available to us, it is clear that the country has a passion for implementing its information and telecommunications agenda:&lt;/p&gt;
		&lt;p&gt;* Kenya is Africa’s fourth largest country in terms of Internet users with a total of 10.5-million at the end of 2011. Nations ranked ahead of Kenya are Nigeria (45-milliion), Egypt (21.7-milliion) and Morocco (15.7-million). South Africa is positioned below Kenya with 6.8-million Internet users.&lt;/p&gt;
		&lt;p&gt;* The country has a population of just under 41-million and 10.4-million users connected to the Internet, which represents 25% of the population. Of those, 1.2-milliion citizens are on social media network Facebook.&lt;/p&gt;
		&lt;p&gt;* Kenya’s Internet usage has exploded in the last decade. In 2000 only 200 000 citizens had access to the Internet. The rapid growth can be attributed to lower bandwidth costs and the arrival of several undersea cables to the East African coast.&lt;/p&gt;
		&lt;p&gt;*  Kenya has one fixed-line supplier, Telkom Kenya, which previously formed part of the Kenya Posts and Telecommunications Corporation. France Telecom now holds 51% of Telkom Kenya’s shares.&lt;/p&gt;
		&lt;p&gt;* Safaricom, Kenya’s largest mobile network provider, had a subscriber base of approximately 12 million in 2010. Most of their subscribers are resident in major metropolitan areas such as Nairobi, Mombasa, Kisumu and Nakuru. The company has a net income of about £171-million.&lt;/p&gt;
		&lt;p&gt;* The average age of the 10.4-million users connected to the Internet ranges between 15-34 years old, while 21% fall into the 18-24 age bracket. Over 56% of the Internet users are college or university educated, and spend 70 minutes on the Internet per visit.&lt;/p&gt;
		&lt;p&gt;* The most popular searches and online activities in Kenya include entertainment; games and music; social networking and instant messaging; e-mails; general surfing; and job search.&lt;/p&gt;
		&lt;p&gt;* Kenya’s Country code (Top-level domain) is .KE. In 2002, the country also had eight television stations and eight FM radio stations.&lt;/p&gt;
		&lt;p&gt;* Kenya has the second most active Twitter user base in Africa, with 2.4-million users. South Africa has the highest number of Twitter users with over 5-million, while Nigeria only has 1.6-million, and Egypt 1.2-million.&lt;/p&gt;
		&lt;p&gt;* With eight television stations, Kenya is expected to move from analogue TV to digital broadcasting in 2013.&lt;/p&gt;
		&lt;p&gt;Source: ItNews&lt;/p&gt;
		&lt;p&gt;
				&lt;a href="http://www.budde.com.au/Research/Kenya-Telecoms-Mobile-Broadband-and-Forecasts.html?r=75" target="_blank"&gt;Kenya - Telecoms, Mobile, Broadband and Forecasts&lt;/a&gt;
		&lt;/p&gt;
</description><link>http://www.extensia-ltd.com/news/Country-Focus-Kenya’s-state-of-ICT.aspx</link><pubDate>Fri, 18 May 2012 09:24:22 GMT</pubDate></item><item><title>Kenya: CCK Accuses Safaricom of Promoting Monopolistic Market Practices</title><description>
		&lt;p&gt;The Communications Commission of Kenya has accused Safaricom of advocating for a monopoly and killing smaller mobile players through its push for higher call termination rates.The regulator says Safaricom's call for a stop in any further reduction of Mobile Termination rates has nothing to do with protecting investments but to have a reason to highly price its tariffs for other networks and thus force consumers to stay on its network.&lt;/p&gt;
		&lt;p&gt;CCK said this even though it has not decided if to go ahead with the MTR glide path in July or wait until the result of a study being conducted on the cost model is concluded later in October.&lt;/p&gt;
		&lt;p&gt;MTR, which is the rate the callers operator pay the receiving one for connecting the call, has slid from Sh9 in 2006 to Sh2.21 by last year, it might be cut further to Sh1.44 this year and eventually to 88 cent.&lt;/p&gt;
		&lt;p&gt;According to Matano Ndaro, CCK director of competition tariffs and Market Analysis the markets biggest player is somehow abusing its leadership position by trying to kill the smaller players in the industry while reporting super profits. "A network that has many subscribers will always want high termination rates to keep most calls within its network , by pricing cross network call high to discourage subscribers moving and to avoid paying high for termination on other networks," Ndaro said yesterday during a media workshop.&lt;/p&gt;
		&lt;p&gt;He gave an example in the last quarter of 2011, CCK statistics on the termination business balances where only Safaricom has a ppositive report of Sh868 million compared to to Airtel with a negative of Sh544 million, Essar with -193 million and Telkom with -21 million. "The revenues from Mobile termination rates is not even a major revenue source for Safaricom , out of revenues of about Sh100 billion, only Sh4 billion is termination revenue, but they are aiming at the need to keep subscribers on that same network for other services like m-pesa, data".&lt;/p&gt;
		&lt;p&gt;Safaricom has been strongly opposed to further reduction in MTR and has also denied abusing its strong position in the market. Matano said the 'presidential directive' given by President Kibaki to hold reduction of MTR after much lobbying by Safaricom has no legal basis but just a political move.&lt;/p&gt;
		&lt;p&gt;Source: The Star&lt;/p&gt;
		&lt;p&gt;
				&lt;a href="http://www.budde.com.au/Research/Kenya-Telecoms-Mobile-Broadband-and-Forecasts.html?r=75" target="_blank"&gt;Kenya - Telecoms, Mobile, Broadband and Forecasts&lt;/a&gt;
		&lt;/p&gt;
</description><link>http://www.extensia-ltd.com/news/Kenya-CCK-Accuses-Safaricom-of-Promoting-Monopolistic-Market-Practices.aspx</link><pubDate>Fri, 18 May 2012 09:22:52 GMT</pubDate></item><item><title>We’re ready to battle Glo mobile for subscribers - MTN</title><description>
		&lt;p&gt;Telecom giant MTN has dismissed assertions that Glo mobile’s entry into the market poses a threat to its operations and position as Ghana’s number one telecom operator.&lt;br /&gt;&lt;br /&gt; Expectant customers of Glo had waited endlessly for the company’s entry after years of postponements. Industry watchers contend Glo’s solid financial muscle and track record in Nigeria puts it in a firm position to later take over as the market leader.&lt;br /&gt;&lt;br /&gt; However in an interview with Citi Business News, the Chief Executive Officer of MTN Ghana, Michael Ikpoki downplayed the assertions and indicated his company’s readiness to battle Glo head on for the market share.&lt;br /&gt;&lt;br /&gt; He said “we’re in a competitive business. MTN in all our operations including Ghana, we provide compelling services, we excite our customers to be able to deliver our returns so the point is yes we’re competitors in the market.&lt;br /&gt;&lt;br /&gt;“We’re still providing, we’re still doing what we need to do to make sure that we keep our subscribers and grow our subscriber base. What you see is we’ve grown our subscriber base by about 3% in the first quarter of this year so we’re on target in terms of where we set out for this year.”&lt;br /&gt;&lt;br /&gt;Meanwhile MTN Ghana yesterday secured a loan of 410 Million Ghana cedis to help expand and improve its network in the country. The loan was raised by Stanbic Bank Ghana and Standard Bank South Africa through a syndication team of 16 local banks and 4 international banks who also raised an additional 60 million dollars for the operator.&lt;br /&gt;&lt;br /&gt; Michael Ikpoki told Citi Business News the money is mainly to fund MTN’s capital expenditure for the years ahead.&lt;br /&gt;&lt;br /&gt;Source: Ghana Web&lt;/p&gt;
		&lt;p&gt;
				&lt;a href="http://www.budde.com.au/Research/Ghana-Telecoms-Mobile-Broadband-and-Forecasts.html?r=75" target="_blank"&gt;Ghana - Telecoms, Mobile, Broadband and Forecasts&lt;/a&gt;
		&lt;/p&gt;
</description><link>http://www.extensia-ltd.com/news/We’re-ready-to-battle-Glo-mobile-for-subscribers--MTN.aspx</link><pubDate>Fri, 18 May 2012 09:21:39 GMT</pubDate></item><item><title>Gloves off in mobile price war </title><description>
		&lt;p&gt;It’s no secret that despite having the longest-standing mobile networks on the continent, SA still has some of the highest mobile call rates in Africa. This week, Cell C went some way to correcting that when it announced it was cutting prepaid rates, and hinted that new post-paid pricing will follow soon, but there’s arguably still a long way to go.&lt;/p&gt;
		&lt;p&gt;On Wednesday, Cell C announced it was dropping prepaid call rates to 99c/minute regardless of the time of day or destination network. Within minutes, Vodacom responded with its own price cut, that appeared, at first glance, to match Cell C’s rate.&lt;/p&gt;
		&lt;p&gt;Vodacom’s offering, however, sees customers billed 99c for the first minute, and then in 30-second increments thereafter. Cell C’s new prepaid plan, on the other hand, is billed per second from the first second, making it much better priced and, more importantly, the more transparent of the two offerings.&lt;/p&gt;
		&lt;p&gt;Some of the reason Cell C was able to make the price cut is that it enjoys preferential mobile termination rates — the fees networks charge one another to field calls on their networks. Because Cell C has less than 20% market share, it pays a lower fee to Vodacom when receiving a call from a user on the latter’s network than the fee it has to pay when the reverse takes place.&lt;/p&gt;
		&lt;p&gt;Vodacom argues it’s sweetened the deal by offering customers who recharge with R12 or more an additional 60 minutes of talk-time between midnight and 5am. The problem is, these bonus minutes are only applicable to on-net calls — that is, calls to other Vodacom users.&lt;/p&gt;
		&lt;p&gt;While this may be of value to Vodacom users that have a long commute that requires them to rise before 5am, they still need to ensure that the person they’re calling is on the same network — and that they’re awake. With consumers having the ability to change networks and keep their number, it’s quite difficult to check if a call is, in fact, to a user on the same network — a number with a Vodacom prefix like 082 need not mean a Vodacom customer.&lt;/p&gt;
		&lt;p&gt;Compared to Cell C’s straightforward offering, Vodacom’s is still rather opaque. And the value-add of free minutes is of limited use to most customers. Moreover, on a per-second basis, it’s simply more expensive.&lt;/p&gt;
		&lt;p&gt;Cell C must be lauded for the simplicity of its new offering, preferential termination rates or not. Aside from the cheaper rates, it’s the lack of obfuscation that really sets the bar other operators should be aiming to match.&lt;/p&gt;
		&lt;p&gt;MTN, meanwhile, has said it won’t be drawn into the price war, claiming that its “MTN Zone” plans mean its rates are already the most affordable in the market because it offers customers “free calls” through its “Mahala Thursday, Mahala Nights, Mahala Weekends and Mahala Day” time-based rates.&lt;/p&gt;
		&lt;p&gt;That’s four separate pricing schemes with which consumers need to familiarise themselves if they’re to take advantage and save money. MTN’s pricing is arguably the most impenetrable of all the major players.&lt;/p&gt;
		&lt;p&gt;It’s precisely these convoluted pricing plans that confuse consumers and allow operators to capitalise on consumers’ inability, or lack of desire, to attempt to decode the jargon and minutiae that has long pervaded SA mobile services.&lt;/p&gt;
		&lt;p&gt;Consumers want simplicity and, in a market where disposable income and education levels span a gamut far broader than those of developed countries, the operator that can offer the most transparent and cheapest packages deserves the biggest market share.&lt;/p&gt;
		&lt;p&gt;Cell C’s CEO Alan Knott-Craig has hinted that contract subscribers can expect price cuts soon and hopefully these will be similarly simple to understand and force both Vodacom and MTN to react. If they start seeing customers churning over to Cell C, you can bet they’ll respond in kind.&lt;/p&gt;
		&lt;p&gt;Pricing of both voice and data needs to get to the level where operators are forced to compete on quality of service and unambiguous value-added services. With mobile termination rates set to fall again, and the Independent Communications Authority of SA having said it will continue to assess the rate beyond next year, retail price competition is going to intensify.&lt;/p&gt;
		&lt;p&gt;At the end of the day, price cuts are good for operators and consumers alike. Consumers save money and operators are forced to innovate. In a mobile landscape like SA’s, where the incumbents have been able to make huge profit margins on voice and data for a decade and a half, this price war hasn’t come a moment too soon.&lt;/p&gt;
		&lt;p&gt;Prices have a long way to fall, but at least someone’s made the first, crucial push to lower them.&lt;/p&gt;
		&lt;p&gt;Source: TechCentral&lt;/p&gt;
		&lt;p&gt;
				&lt;a href="http://www.budde.com.au/Research/South-Africa-Telecoms-Mobile-Broadband-and-Forecasts.html?r=75" target="_blank"&gt;South Africa - Telecoms, Mobile, Broadband and Forecasts&lt;/a&gt;
		&lt;/p&gt;
</description><link>http://www.extensia-ltd.com/news/Gloves-off-in-mobile-price-war-.aspx</link><pubDate>Fri, 18 May 2012 09:19:45 GMT</pubDate></item><item><title>Smaller players back call for MTR cut </title><description>
		&lt;p&gt;Cell C CEO Alan Knott-Craig suggested this week that mobile termination rates (MTRs) — the fees mobile operators charge other players to carry calls onto their networks — should be reduced further after they are cut to 40c/minute in March next year.&lt;/p&gt;
		&lt;p&gt;Knott-Craig told TechCentral in an interview this week that the Independent Communications Authority of SA (Icasa) should cut MTRs to 25c/minute, and possibly even lower than that. He said this would allow for further retail price cuts and create a more competitive telecommunications industry in SA.&lt;/p&gt;
		&lt;p&gt;MTRs have come down dramatically in the past three years, falling from R1,25/minute to next March’s 40c. Icasa has already said it will review the rate once it reaches the 40c level.&lt;/p&gt;
		&lt;p&gt;Vox Telecom co-CEO Doug Reed agrees with Knott-Craig’s call for further reductions but believes there should be a single termination rate for both mobile and fixed voice services. “Why must we get 15c/minute from Vodacom but then have to pay them 56c with the same licence and while doing same job?”&lt;/p&gt;
		&lt;p&gt;Reed says mobile networks aren’t more expensive to operate than their fixed-line equivalents. “Copper’s just been around longer.”&lt;/p&gt;
		&lt;p&gt;He believes termination rates in mobile will continue falling. “Voice prices will come down by 20%/year or so for next five years. Fixed line is bottoming out already, but mobile is still going to take some time.”&lt;/p&gt;
		&lt;p&gt;Nashua ECN MD Andy Openshaw says he is “pleased consumers are eventually seeing the benefits of the hard-fought-for interconnect rate reductions”.&lt;/p&gt;
		&lt;p&gt;He says his company would like Icasa to reduce MTRs even further than Knott-Craig’s proposed 25c/minute. “A rate of 10-15c is what we’re seeing in Europe and internationally. There’s definitely room to move them down further, and this is one of the best ways to drive competition.”&lt;/p&gt;
		&lt;div style="width: 310px;" id="attachment_31897" class="wp-caption alignright"&gt;
				&lt;p class="wp-caption-text"&gt; &lt;/p&gt;
		&lt;/div&gt;
		&lt;p&gt;Openshaw says asymmetrical MTRs, of the sort 8ta and Cell C enjoy – whereby they pay Vodacom and MTN lower rates than Vodacom and MTN pay in return — are another good driver of competition.&lt;/p&gt;
		&lt;p&gt;“I like [Knott-Craig’s] asymmetry comments,” says Openshaw. “We saw a 15% benefit last year, which will go down to 10% next year. Asymmetry creates competition and needs to be maintained to encourage new entrants to the market.”&lt;/p&gt;
		&lt;p&gt;Like Reed, Openshaw would like to see a single termination rate for both fixed and mobile operators. “Convergence is happening in the [telecoms] space. I think we need to see one interconnect rate because there’s really no difference between networks anymore — everyone is doing everything.”&lt;/p&gt;
		&lt;p&gt;John Holdsworth, founder of start-up mobile virtual network operator AppChat, says Knott-Craig is “quite right” to call for lower MTRs and that doing so “is a very positive and bold move”. Holdsworth, the founding CEO of ECN (with which his new company is embroiled in a legal dispute), has been one of the leading agitators for lower rates and has lobbied politicians on the issue in recent years.&lt;/p&gt;
		&lt;p&gt;He says Knott-Craig ought be “praised” for shaking up the mobile industry. “I certainly hope that consumers reward Cell C’s bravery and vision.”&lt;/p&gt;
		&lt;p&gt;Holdsworth says the issue for Cell C, or any new entrant, is the complexity of the different offerings from the big players and the “smoke and mirrors” around these. For example, he says, Vodacom’s new 99c/minute tariff is more expensive than Cell C’s because, unlike Cell C, Vodacom does not charge on a per-second basis.&lt;/p&gt;
		&lt;p&gt;Although the discrepancy between per-minute and per-second pricing is well known by those in the industry, Holdsworth says it trips up consumers who “don’t really understand the difference and aren’t able to quantify it”.&lt;/p&gt;
		&lt;p&gt;Holdsworth says Vodacom’s rate works out at closer to R1,40/minute if taken on a per second basis. “Someone needs to be able to debunk these things and challenge them. MTN says its core prices are less, but that’s complete nonsense. You can only benchmark against standard tariffs in normal hours.”&lt;/p&gt;
		&lt;p&gt;Over the next two to three years, Holdsworth says he expects further dramatic price reductions in mobile, both for voice and data. “There’s no doubt that consumers are going to see a major, well-deserved reduction in pricing.”&lt;/p&gt;
		&lt;p&gt;Source: TechCentral&lt;/p&gt;
		&lt;p&gt;
				&lt;a href="http://www.budde.com.au/Research/South-Africa-Telecoms-Mobile-Broadband-and-Forecasts.html?r=75"&gt;South Africa - Telecoms, Mobile, Broadband and Forecasts&lt;/a&gt;
		&lt;/p&gt;
</description><link>http://www.extensia-ltd.com/news/Smaller-players-back-call-for-MTR-cut-.aspx</link><pubDate>Fri, 18 May 2012 09:13:07 GMT</pubDate></item><item><title>Leading telecommunications player launches mobile network in Africa</title><description>
		&lt;p&gt;On May 15, 2012, Viettel announced in in Maputo, Mozambique, the official launch of Movitel – the group’s first mobile network in Africa to join its already flourishing networks in Asia and Latin America.&lt;/p&gt;
		&lt;ul&gt;
				&lt;li&gt;Viettel, one of the world’s fastest growing telecom operators, launches its first African mobile network in Mozambique and is seeking opportunities to expand investment in other African countries.&lt;/li&gt;
				&lt;li&gt;In just over a year, Viettel has helped propel Mozambique onto the list of Sub-Saharan Africa’s top three countries in terms of fiber optic cable networks.&lt;/li&gt;
				&lt;li&gt;Viettel has become the largest mobile coverage network in Mozambique, right at the launch, doubling the coverage level required by the licensing body.&lt;/li&gt;
				&lt;li&gt;Viettel has been among the first corporations in the world providing free Internet access to all schools.&lt;/li&gt;
		&lt;/ul&gt;
		&lt;p style="text-align: justify;"&gt;In just over a year since being licensed on January 10, 2011, Viettel has built 12,600 kilometres of fiber optic cable and 1,800 mobile stations in Mozambique. This network represents 70% of the total Mozambique’s fiber optic cable network and 50% of the country’s mobile stations. The system has helped triple the density of Mozambique’s telecom infrastructure (increasing the length of fiber optic cable network and number of mobile stations per one million inhabitants in Mozambique by 2-3 times), making it one of the world’s fastest growing telecommunications networks and placing the country among the top three nations in Sub-Saharan Africa in terms of fiber optic cable systems.&lt;/p&gt;
		&lt;p style="text-align: justify;"&gt;With the country’s largest network right at the launch date, Viettel’s Movitel network is the first mobile network operator in Mozambique to have doubled the network coverage level committed in its proposal for the license. In addition to expanding the network, Viettel also recruits one to two local people to provide services door-to-door in their own localities.&lt;/p&gt;
		&lt;p style="text-align: justify;"&gt;At the launch ceremony, Viettel also officially announced its project of connecting and providing free internet for 4,200 schools as part of the group’s pledge to the Mozambican Government. At present, more than 500 schools have been connected thanks to this project.&lt;/p&gt;
		&lt;p style="text-align: justify;"&gt;“The Mozambican Government highly appreciates Viettel’s serious investment and commitment to social responsibility. This is the first time many areas will have had access to telecom services, so the company has made a major contribution to the implementation of Mozambique’s socio-economic development and poverty reduction strategy,” said Mozambican President Armano Emilio Guebuza.&lt;/p&gt;
		&lt;p style="text-align: justify;"&gt;Viettel has successfully developed and popularised telecom services in Vietnam, Laos, Cambodia, Haiti, Mozambique, and Peru.&lt;/p&gt;
		&lt;p style="text-align: justify;"&gt;“Mozambique is Viettel’s first market in Africa. Viettel is seeking for new opportunities to expand its investment in other African countries.” a Viettel representative stressed.&lt;/p&gt;
		&lt;p style="text-align: justify;"&gt;On entering new markets Viettel companies have consistently become the leading telecommunications player within just two years, contributing from 1-2% to a country’s national GDP; increasing national telecom network coverage by between 50% to 80% and jointly increasing telecom network density by 3 to 3.5 times more than the international average.&lt;/p&gt;
		&lt;p style="text-align: justify;"&gt;Most local residents now have the opportunity to access telecom services, including 95% of people living in rural areas. Tens of thousands of jobs have been generated for rural people through the Viettel sales network. Free internet services are provided in all schools.&lt;/p&gt;
		&lt;p style="text-align: justify;"&gt;These efforts have helped narrow the digital gap between rural and urban areas, and rich and poor.&lt;/p&gt;
		&lt;p style="text-align: justify;"&gt;Source: Sierra Express Media&lt;/p&gt;
		&lt;p&gt;
				&lt;a href="http://www.budde.com.au/Research/Mozambique-Telecoms-Mobile-Broadband-and-Forecasts.html?r=75" target="_blank"&gt;Mozambique - Telecoms, Mobile, Broadband and Forecasts&lt;/a&gt;
		&lt;/p&gt;
</description><link>http://www.extensia-ltd.com/news/Leading-telecommunications-player-launches-mobile-network-in-Africa.aspx</link><pubDate>Thu, 17 May 2012 09:37:37 GMT</pubDate></item><item><title>WACS ownership breakdown</title><description>
		&lt;p&gt;As of last week (May 2012), the $650 million West Africa Cable System (WACS), linking Southern and Western Africa to Europe, is up and running for commercial use.&lt;/p&gt;
		&lt;p&gt;The 4-fibre pair system has a design capacity of 5.12 Tbps, of which about 500 Gigabits per second (Gbps) has been lit for the launch.&lt;/p&gt;
		&lt;p&gt;The ownership make-up of the 17,200km cable system is intriguing, in that it consists of a consortium of 14 telecoms operators including South Africa’s largest rivals Neotel (Tata Communications), Telkom, Broadband Infraco, MTN and Vodacom.&lt;/p&gt;
		&lt;p&gt;Additional owners include Angola Cables, Cable &amp;amp; Wireless Worldwide, Cabo Verde Telecom, Congo Telecom, Portugal Telecom, SCPT (DRC), Togo Telecom, Namibia / BTC, and Vodafone Spain.&lt;/p&gt;
		&lt;p&gt;WACS physically lands in South Africa, Namibia, Angola, the Democratic Republic of Congo (DRC), the Republic of Congo, Cameroon, Nigeria, Togo, Ghana, Ivory Coast, Cape Verde, the Canary Islands, Portugal, and the UK.&lt;/p&gt;
		&lt;p&gt;At launch, the SA contingent of the consortium insisted that the cable will create further competition and improve broadband services in SA, despite co-ownership by all the country’s major operators.&lt;/p&gt;
		&lt;p&gt;Since the cable’s landing on SA soil at Yserfontein in April 2011, MTN has maintained that it is the largest investor in the project.&lt;/p&gt;
		&lt;p&gt;Indeed at its commercial launch on Friday (11 May), MTN’s Global Carrier Services’ Commercial Relations Lead for the WACS Consortium, Trevor Martins, said: “MTN is the largest investor in WACS, with commitments in excess of US$100 million, comprising US$90 million system capital contribution and additional capital investments towards the construction of cable landing facilities in Cameroon, Ghana, Nigeria and Cote d’Ivoire.”&lt;/p&gt;
		&lt;p&gt;As a tier one investor, MTN CTO, Kanagaratnam Lambotharan said that MTN’s investment in the cable amounts to 11%. This would put it behind Broadband Infraco.&lt;/p&gt;
		&lt;p&gt;“Broadband Infraco has invested at the highest possible level in WACS which is a Tier 1 investment, thereby entitling this company to a 11.4% of the total capacity on the WACS system,” the group said in a statement.&lt;/p&gt;
		&lt;p&gt;In an interview with BusinessTech, Kobus Stoeder, executive of global capacity at Vodacom, said that Vodacom had invested a 9.5% stake in WACS. He added that the investment differences between the various stakeholders had no bearing on the operating future of the cable.&lt;/p&gt;
		&lt;p&gt;Telkom said that most operators share was largely the same, adding that its investment amounted to ‘sub 10%’. “We are quite comfortable with the amount that we have invested,” said Johan Meyer, Telkom’s executive for global capacity business.&lt;/p&gt;
		&lt;p&gt;Source: Business Tech&lt;/p&gt;
		&lt;p&gt;
				&lt;a href="http://www.budde.com.au/Research/South-Africa-Telecoms-Mobile-Broadband-and-Forecasts.html?r=75" target="_blank"&gt;South Africa - Telecoms, Mobile, Broadband and Forecasts&lt;/a&gt;
		&lt;/p&gt;
</description><link>http://www.extensia-ltd.com/news/WACS-ownership-breakdown.aspx</link><pubDate>Thu, 17 May 2012 09:35:59 GMT</pubDate></item><item><title>Nigeria: NCC to Spend N2.2 Billion on Service Monitoring</title><description>
		&lt;p&gt;The Nigerian Communication Commission (NCC) will this year spend a sum of N2.2 billion on the monitoring of the quality of services rendered by telecommunication operators in the country.&lt;/p&gt;
		&lt;p&gt;NCC Chief Executive Officer Mr. Eugene Juwa, today disclosed this while defending before the Senate Committee on Communication, the commission's budget estimate of N48.8 billion for the 2012 fiscal year.&lt;/p&gt;
		&lt;p&gt;He noted that the commission could not sanction the operators last December owing to lack of an enabling regulation.&lt;/p&gt;
		&lt;p&gt;"The regulation we are using to sanction them was just gazette only towards the end of February. If you sanction the service providers, they would take you to court and the action will become null and void. So, we are on a very solid ground to sanction them now, and we are now waiting for them to pay us. They have written to us asking for a meeting, but the sanction still stays", he said.&lt;/p&gt;
		&lt;p&gt;A breakdown of the commission's budget shows capital and special projects of N17.9billion as well as other internal expenditures of N13.9 billion.&lt;/p&gt;
		&lt;p&gt;The commission is also to spend N7.1 billion on its emergency communication centres, and another N4.3million on its school support scheme; while it is targeting N6.5 billion revenue from spectrum fees and other charges.&lt;/p&gt;
		&lt;p&gt;The Senate committee, which earlier wondered why it took the NCC so long to fine the service providers, urged it (NCC) to recover the N1.17billion fine slashed on them (operators).&lt;/p&gt;
		&lt;p&gt;The chairman of the committee, Senator Gilbert Nnaji (PDP, Enugu East), said, "In spite of the various issues going on in our nation's telecommunication sector, the issue of worsening quality of services has become so endemic that one begins to have the impression that both the regulator and the operators have lost control"&lt;/p&gt;
		&lt;p&gt;"However, the sorry state of the prevailing telecoms quality of service leaves no one in doubt that the investment on telecom infrastructure such as the State Accelerated Broadband Initiative and the Wire Nigeria Project seem not to be yielding desired results," he added.&lt;/p&gt;
		&lt;p&gt;Source: Daily Trust&lt;/p&gt;
		&lt;p&gt;
				&lt;a href="http://www.budde.com.au/Research/Nigeria-Telecoms-Mobile-Broadband-and-Forecasts.html?r=75" target="_blank"&gt;Nigeria - Telecoms, Mobile, Broadband and Forecasts&lt;/a&gt;
		&lt;/p&gt;
</description><link>http://www.extensia-ltd.com/news/Nigeria-NCC-to-Spend-N22-Billion-on-Service-Monitoring.aspx</link><pubDate>Thu, 17 May 2012 09:34:22 GMT</pubDate></item><item><title>Telkom and KT: proceed with caution </title><description>
		&lt;p&gt;Last week, Telkom announced to shareholders it was making good progress in talks with KT Corp, Korea’s incumbent fixed-line operator. Though the offer price has been cut by nearly a third — unsurprising, given the dismal performance of Telkom’s share price since talks began seven months ago — analysts are upbeat about the deal.&lt;/p&gt;
		&lt;p&gt;The view is that KT Corp was in a similar position to Telkom 10-15 years ago: the Korean telecommunications market was being liberalised, competition was flourishing and the operator had to reinvent itself for a radically different technological and commercial environment. In the intervening years, KT Corp has played a pivotal role in helping transform Korea into one of the world’s most connected countries.&lt;/p&gt;
		&lt;p&gt;In SA, too, the competitive landscape has changed dramatically. Telkom’s monopoly is being systematically dismantled: new undersea cable systems mean international bandwidth prices are tumbling and private sector-led investment in long-distance and metropolitan fibre networks is pushing down national costs. The last real remnant of Telkom’s monopoly, the fixed local loop into homes and businesses, will come under attack from next-generation wireless technologies and, to a more limited extent, regulatory interventions such as local-loop unbundling.&lt;/p&gt;
		&lt;p&gt;That Telkom is under pressure is putting it mildly. The company is being forced to retreat from its costly investments elsewhere in Africa. At home it is facing a growing list of challenges, among them a deflationary pricing environment; powerful and smart competitors; a bloated, inflexible and unionised workforce; ongoing fixed-to-mobile substitution; and huge start-up costs as it belatedly tries to enter a mature mobile market with 8ta.&lt;/p&gt;
		&lt;p&gt;Then there are the monopoly abuse investigations related to its market behaviour in the past 10 years, and the likelihood of punitive fines, not to mention other regulatory interventions that could crimp its margins.&lt;/p&gt;
		&lt;p&gt;In many respects, Telkom is facing a perfect storm. Selling a portion of its business to the Koreans, then, appears to be a smart move. Not only will it be able to draw on the management expertise of one of the world’s leading telecom operators, it will also have access to more of the technical skills it needs to build the next-generation broadband networks that will keep its rivals at bay.&lt;/p&gt;
		&lt;p&gt;It looks good on paper, but we must remember this is not the first time Telkom has had a foreign partner. In the late 1990s government sold 30% of the fixed-line operator to Thintana, a consortium made up of America’s SBC Communications (now AT&amp;amp;T) and Telekom Malaysia. Thintana was awarded a management contract at Telkom which meant top foreign executives filled key roles at the company. With the benefit of hindsight, it’s clear their mandate was to extract maximum profits from Telkom by hiking the cost of telephony. Thintana helped Telkom to become a more efficient operator by introducing management best practices at the company, but the cost to SA’s economy was high as it sought to extract maximum monopoly rents.&lt;/p&gt;
		&lt;p&gt;Now, KT Corp’s investment plans include what Telkom calls a five-year “co-source management services” agreement. Little of what this contract will entail has been disclosed but given the Thintana experience, it would be wise for government to interrogate it.&lt;/p&gt;
		&lt;p&gt;Certainly, the SA telecoms market is very different to the one of 15 years ago when the Americans and Malaysians invested. Beyond the fixed local loop, Telkom has little left of its monopoly that can be abused. And KT Corp will probably be good for Telkom.&lt;/p&gt;
		&lt;p&gt;But the deal still deserves careful scrutiny.&lt;/p&gt;
		&lt;p&gt;Source: TechCentral&lt;/p&gt;
		&lt;p&gt;
				&lt;a href="http://www.budde.com.au/Research/Africa-Fixed-line-Telecoms-and-Infrastructure-Statistics-tables-only.html?r=75 " target="_blank" temp_href="http://www.budde.com.au/Research/Africa-Fixed-line-Telecoms-and-Infrastructure-Statistics-tables-only.html?r=75 "&gt;Africa - Fixed-line Telecoms and Infrastructure Statistics (tables only)&lt;/a&gt;
		&lt;/p&gt;
</description><link>http://www.extensia-ltd.com/news/Telkom-and-KT-proceed-with-caution-.aspx</link><pubDate>Thu, 17 May 2012 09:31:27 GMT</pubDate></item><item><title>MTN won’t be drawn into price war </title><description>
		&lt;p&gt;Cell C and Vodacom both slashed their prepaid rates on Wednesday, but MTN appears unwilling to be drawn into the unfolding price war, saying its rates are already the most affordable in the market, even compared to the latest cuts from its competitors.&lt;/p&gt;
